Tig rods for corten OK Tigrod 13.26 1.6x1000mm 5kg pack
€98.42
VAT included
132616R150
TIG welding rod for atmospheric corrosion resistant steels such as CORTEN A, B and C. Generally used with pure argon gas.
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Charpy V-notch test properties
| Tenacity value | Test temperature | |||
| as welded ar(i1) en | ||||
| 140 J (104 ft-lb) | -20 degrees C (-4 degrees F) | |||
| 60 J (44 ft-lb) | -40 degrees C (-40 degrees F) | |||
| 100 J (74 ft-lb) | -60 degrees C (-76 degrees F) | |||
| 200 J (148 ft-lb) | 20 degrees C (68 degrees F) | |||
| stress relieved ar(i1) aws | ||||
| 210 J (155 ft-lb) | 2 hr | 650 degrees Celsius (1202 degrees Fahrenheit) | -20 degrees C (-4 degrees F) | |
| 170 J (126 ft-lb) | 2 hr | 650 degrees Celsius (1202 degrees Fahrenheit) | -40 degrees C (-40 degrees F) | |
| 160 J (118 ft-lb) | 2 hr | 650 degrees Celsius (1202 degrees Fahrenheit) | -60 degrees C (-76 degrees F) | |
| 230 J (170 ft-lb) | 2 hr | 650 degrees Celsius (1202 degrees Fahrenheit) | 20 degrees C (68 degrees F) | |
Typical tensile properties
| State | Stress Relieved | As welded |
| Shielding gas | Ar(I1)AWS | Ar (I1) EN |
| Tensile strength | 545 MPa (79 ksi) | 580 MPa (84 ksi) |
| Yield strength | 430 MPa (62 ksi) | 490 MPa (71 ksi) |
| Stretching | 32% | 30% |
| Test time | 2 hr | |
| Test temperature | 650 degrees Celsius (1202 degrees Fahrenheit) |
Classifications
| Wire Electrode | SFA/AWS A5.28 : ER80S-G EN ISO 636-A : W3Ni1 |
| Welding Metal | EN ISO 636-A : W46 6 W3Ni1 |
Approvals
| Approvals | CE EN 13479 DNV IV YM* |
| Approvals are based on factory location. Contact ESAB for more information. |
Consumer Product Features
| Alloy type | Low alloyed steel (0.8 % Ni - 0.4 % Cu) |
Weld Metal Analysis
| Typical Wire Composition % | ||||||||||||||
| C | Cr | Who | Mn | Mo | No | P | S | Yes | ||||||
| 0.095 % | 0.06 % | 0.5 % | 1.32 % | 0.006 % | 0.8 % | - | - | 0.80 % | ||||||
| typical deposit analysis | ||||||||||||||
| Shielding gas; Ar | ||||||||||||||
| 0.07 % | - | 0.35 % | 1.3 % | - | 0.8 % | 0.015 % | 0.015 % | 0.7 % | ||||||